| Code | Vehicle | Year | Displacement | Bore | Stroke | C.R. | Max. Power | Max. Torque | Features |
| CG10DE | K11 March / Micra | 1992–1999 | 1.0 L (998 cc) | 71.0mm | 63.0mm | 9.5:1 | 58 PS (43kW) @6000rpm | Template:Convert @4000rpm | DOHC |
| CG10DE | K11 March / Micra | 2000–2002 | 1.0 L (998 cc) | 71.0mm | 63.0mm | 9.8:1 | 60 PS (44kW) @6000rpm | Template:Convert @4000rpm | DOHC, coil packs |
| CG13DE | K11 March / Micra[Z10 Nissan Cube](https://web.archive.org/web/20110216163549/http://www.k11wiki.com/index.php?title=Nissan_Cube&action=edit “Nissan Cube”) | 1992–present\1998–2000 | 1.3 L (1275 cc) | 71.0mm | 80.5mm | 9.5:1 | 79 PS (58kW) @6000rpm | Template:Convert @4000rpm | DOHC |
| CGA3DE | K11 March / Micra[Z10 Nissan Cube](https://web.archive.org/web/20110216163549/http://www.k11wiki.com/index.php?title=Nissan_Cube&action=edit “Nissan Cube”) | 2000–2002 | 1.4 L (1348 cc) | 72.0mm | 82.8mm | 9.5:1 | 85 PS (63kW) @6000rpm | Template:Convert @4000rpm | DOHC, coil packs |
| CGA3DE | Z10 Nissan Cube\X-alpha spec | 2001–2002 | 1.4 L (1348 cc) | 72.0mm | 82.8mm | 10:1 | 101 PS (74kW) @6400rpm | Template:Convert @4400rpm | DOHC, coil packs |
Given the similarities in dimensions with the CR motor used in the K12, there may be some interchangeability. The CR has coil packs & variable cam phasing.
| Code | Vehicle | Year | Displacement | Bore | Stroke | C.R. | Max. Power | Max. Torque | Features |
| CR10DE | K12 March / Micra | 2002–2004 | 1.0 L (997 cc) | 71.0mm | 63.0mm | 10.1:1 | 68 PS (50kW) @5600rpm | Template:Convert @3600rpm | DOHC, coil packs |
| CR12DE | K12 March / Micra[Z10 Nissan Cube](https://web.archive.org/web/20110216163549/http://www.k11wiki.com/index.php?title=Nissan_Cube&action=edit “Nissan Cube”) | 2002–present\2002–present | 1.2 L (1240 cc) | 71.0mm | 78.3mm | 9.8:1 | 90 PS (66kW) @5600rpm | Template:Convert @4000rpm | DOHC, coil packs |
| CR14DE | K12 March / Micra[Z10 Nissan Cube](https://web.archive.org/web/20110216163549/http://www.k11wiki.com/index.php?title=Nissan_Cube&action=edit “Nissan Cube”) | 2002–present | 1.4 L (1386 cc) | 73.0mm | 82.8mm | 9.8:1 | 98 PS (72kW) @5600rpm | Template:Convert @3200rpm | DOHC, coil packs |